| Oxide | Analysis | Formula | |
|---|---|---|---|
| Li2O | 4.30% | 0.95 | |
| Na2O | 0.50% | 0.05 | |
| Al2O3 | 17.50% | 1.13 | |
| SiO2 | 77.00% | 8.41 | |
| LOI | 0.70% | n/a | |
| Oxide Weight | 651.75 | ||
| Formula Weight | 656.34 | ||

This picture has its own page with more detail, click here to see it.
Petalite Stone

This picture has its own page with more detail, click here to see it.
Petalite Rock

This picture has its own page with more detail, click here to see it.
Petalite
Buy me a coffee and we can talk