Description: Cuban silica
| Oxide | Analysis | Formula | |
|---|---|---|---|
| Al2O3 | 16.07% | 1.16 | |
| MgO | 1.97% | 0.36 | |
| CaO | 4.90% | 0.64 | |
| SiO2 | 67.78% | 8.28 | |
| Fe2O3 | 4.69% | 0.22 | |
| 0.48% | - | ||
| SO4 | 1.32% | n/a | |
| Oxide Weight | 700.37 | ||
| Formula Weight | 709.74 | ||
| Typecodes |
Silica/Quartz
Quartz is very abundant and there are many grades and name brands. |
|---|---|
| Materials |
Silica Sierra Cristal (Cuba)
|
Buy me a coffee and we can talk